Connect With Us
I am interested in

Main Content

Increased Activity in Sales of Single Family Homes

Single Family Home Sales

in 14 Bergen County Towns

Jan  to July 2013 vs. Jan-July 2012

 Single Family Home Sales   Tenafly Real Estate Blog

Town 2013       2012      %  
Tenafly 88 91 -3%
Alpine 9 8 12%
Bergenfield 97 68 43%
Closter 56 47 19%
Cresskill 49 36 36%
Demarest 24 27 -11%
Englewood 76 58 31%
E Cliffs 26 29 -10%
Fort Lee 39 41 -5%
Harrington Park 30 24 25%
Haworth 27 24 13%
Norwood 24 15 60%
Old Tappan 23 27 -15%
Saddle River 27 14 93%
Teaneck 154 115 34%
Total: 749 624 20%

 

SoldReports – See All The Homes Sold  in These Towns

1.1.2013 through 7.31.2013

Newsletter