Properties-Homes Sold by Anat
Marketing Bergen County NJ Real Estate At The Highest Level
Over $240 Million Sold by Anat & Still Going Strong
| Address | Town | Sold For |
|---|---|---|
| 116 T RUMAN DR | Cresskill | $ 6,000,000.00 |
| 129 T RUMAN DR | Cresskill | $ 6,000,000.00 |
| 27 BERKERY PL | Alpine | $ 4,500,000.00 |
| 187 OXFORD DR | Tenafly | $ 3,086,000.00 |
| 55 BERKELEY DR | Tenafly | $ 2,150,000.00 |
| 161 TEKENING DR | Tenafly | $ 1,900,000.00 |
| 511 BELLAIRE RD E1 | Demarest | $ 1,900,000.00 |
| 121 ESSEX DR | Tenafly | $ 1,850,000.00 |
| 129 TRUMAN DR | Cresskill | $ 1,850,000.00 |
| 18 EISEN HOWER DR | Cresskill | $ 1,800,000.00 |
| 116 TRUMAN DR | Cresskill | $ 1,700,000.00 |
| 15 N CHURCH RD | Saddle River | $ 1,675,000.00 |
| 55 BERKELEY DR | Tenafly | $ 1,650,000.00 |
| 119 ELMST | Tenafly | $ 1,600,000.00 |
| 51 NORTHWOOD AVE | Demarest | $ 1,599,000.00 |
| 49 LEONARD AVE | Tenafly | $ 1,400,000.00 |
| 50 BLISS AVE | Tenafly | $ 1,365,000.00 |
| 75 SOUTH AVE | Norwood | $ 1,349,000.00 |
| 391 HILL CREST RD | Englewood | $ 1,340,000.00 |
| 34 HASTINGS DR | Tenafly | $ 1,325,000.00 |
| 88 EISEN HOWER DR | Cresskill | $ 1,325,000.00 |
| 85 ROOSEVELT ST | Closter | $ 1,299,000.00 |
| 115 CRESTON AVE | Tenafly | $ 1,275,000.00 |
| 28 FARVIEW RD | Tenafly | $ 1,255,000.00 |
| 112 HIGHWOOD AVE | Tenafly | $ 1,250,000.00 |
| 9 MISSION WAY | Tenafly | $ 1,245,000.00 |
| 135 WESTER VELT AVE | Tenafly | $ 1,150,000.00 |
| 21 LAUREL AVE | Tenafly | $ 985,000.00 |
| 5 OXFORD PL | Cresskill | $ 975,000.00 |
| 159 WESTER VELT AVE | Tenafly | $ 970,000. |
| 44 CHERYLLN Old | Tappan | $ 930,000.00 |
| 224 E MADISON AVE | Cresskill | $ 930,000.00 |
| 17 GRAND VIEW TER | Tenafly | $ 925,000.00 |
| 286 COUNTY RD | Tenafly | $ 925,000.00 |
| 233 ENGLEST | Tenafly | $ 925,000.00 |
| 1 MISSION WAY | Tenafly | $ 920,000.00 |
| 325 PIERMONT | Closter | $ 910,000.00 |
| 23 ANDERSON AVE | Demarest | $ 899,000.00 |
| 351 LYDECKERST | Englewood | $ 879,000.00 |
| 325 PIERMONTRD | Closter | $ 865,000.00 |
| 68 EVERETT ST | Closter | $ 865,000.00 |
| 80 S WOODLAND ST | Englewood | $ 858,000.00 |
| 4 MARCOTTE LN | Tenafly | $ 850,000.00 |
| 153 HICKORY AVE | Tenafly | $ 845,000.00 |
| 71 0F ORESTAVE | Teaneck | $ 845,000.00 |
| 159 WOODLAND ST | Tenafly | $ 840,000.00 |
| 8 PRINCETON ST | Closter | $ 820,000.00 |
| 25 DE VONSHIRE RD | Cresskill | $ 815,000.00 |
| 17 BENNINGTON CT | Tenafly | $ 810,000.00 |
| 58 CRAB TREE LN | Tenafly | $ 805,000.00 |
| 14 HOMESTEAD RD | Tenafly | $ 803,000.00 |
| 428 GRANDVIEW PL 428 | Fort Lee | $ 777,000.00 |
| 86 GOLF CT | Teaneck | $ 776,000.00 |
| 116 WALNUT DR | Tenafly | $ 775,000.00 |
| 391 HILLCREST RD | Englewood | $ 775,000.00 |
| 153 HICKORY AVE | Tenafly | $ 770,000.00 |
| 141 WINDSOR RD | Tenafly | $ 765,000.00 |
| 82 RICHARD ST | Tenafly | $ 760,000.00 |
| 56 LEONARD AVE | Tenafly | $ 750,000.00 |
| 39 GREENTREETER | Tenafly | $ 750,000.00 |
| 35 ROYDEN RD | Tenafly | $ 750,000.00 |
| 17 BENNINGTON CT | Tenafly | $ 740,000.00 |
| 212 E MADISON AVE | Cresskill | $ 740,000.00 |
| 5 JOYCE RD | Tenafly | $ 715,000.00 |
| 149 MAGNOLIA AVE | Tenafly | $ 700,000.00 |
| 15 DEMOTT ST | Tenafly | $ 699,000.00 |
| 219 THE PROMENADE 219 | Edgewater | $ 679,000.00 |
| 11 IRENE CT | Demarest | $ 656,000.00 |
| 96 BUFF RD | Tenafly | $ 645,000.00 |
| 33 DOUGLAS DR | Cresskill | $ 645,000.00 |
| 95 GLENWOOD RD | Englewood | $ 627,000.00 |
| 49 LEONARD AVE | Tenafly | $ 620,000.00 |
| 521 GRANDVIEWTER | Leonia | $ 620,000.00 |
| 36 TENAFLY RD | Tenafly | $ 605,000.00 |
| 56 LEONARD AVE | Tenafly | $ 600,000.00 |
| 33 CORTLAND PL | Tenafly | $ 600,000.00 |
| 16 MORRISON ST | Closter | $ 590,000.00 |
| 269 ENGLEST | Tenafly | $ 575,000.00 |
| 119 ELMST | Tenafly | $ 571,000.00 |
| 87 WOODLAND PARK DR | Tenafly | $ 561,000.00 |
| 53 GEORGE ST | Tenafly | $ 560,000.0 |
| 7410 BOULEVARD EAST 2C | North Bergen | $ 559,000.00 |
| 200 OLD PALISADE RD TH6 | Fort Lee | $ 550,000.00 |
| 50 WI LLIAM ST | Demarest | $ 550,000.00 |
| 7400 BOULEVARD EAST 2C | North Bergen | $ 520,000.00 |
| 202 HICKORY AVE | Tenafly | $ 520,000.00 |
| 77 HAZELTON TER | Tenafly | $ 500,000.00 |
| 33 DOUGLAS DR | Cresskill | $ 490,000.00 |
| 44 SMITH TER | Cresskill | $ 480,000.00 |
| 959 WARREN PKWY | Teaneck | $ 475,000.00 |
| 29 N CREST DR | Cresskill | $ 471,500.00 |
| 356 W CLINTON AVE | Tenafly | $ 460,000.00 |
| 7410 BOULEVARD EAST 4A | North Bergen | $ 459,000.00 |
| 7410 BOULEVARD EAST 4A | North Bergen | $ 459,000.00 |
| 50 DEMOTT ST | Tenafly | $ 455,000.00 |
| 33 CORTLAND PL | Tenafly | $ 453,000.00 |
| 7410 BOULEVARD EAST 3A | North Bergen | $ 449,000.00 |
| 5-05 6TH ST | Fairlawn | $ 440,000.00 |
| 5208 CITY PL | Edgewater | $ 440,000.00 |
| 7420 BOULEVARD EAST 3C | North Bergen | $ 439,000.00 |
| 7410 BOULEVARD EAST 3C | North Bergen | $ 435,000.00 |
| 7400 BOULEVARD EAST 4C | North Bergen | $ 432,500.00 |
| 7400 BOULEVARD EAST 3C | North Bergen | $ 427,500.00 |
| 7400 BOULEVARD EAST 3A | North Bergen | $ 421,000.00 |
| 811 BOGERT RD | River Edge | $ 415,000.00 |
| 7400 BOULEVARD EAST 3A | North Bergen | $ 409,000.00 |
| 7400 BOULEVARD EAST 2A | North Bergen | $ 405,000.00 |
| 7420 BOULEVARD EAST 4A | North Bergen | $ 400,000.00 |
| 66 DEAN DR | Tenafly | $ 399,000.00 |
| 7430 BOULEVARD EAST 4C | North Bergen | $ 390,000.00 |
| 18 PORTER AVE | Tenafly | $ 385,000.00 |
| 7430 BOULEVARD EAST 3C | North Bergen | $ 380,000.00 |
| 189 JEFFERSON AVE | Cresskill | $ 375,000.00 |
| 143 WALNUT AVE | Bogota | $ 360,000.00 |
| 2340 LINWOOD AVE 5E | Fort Lee | $ 351,000.00 |
| 2320 LINWOOD AVE 2E | Fort Lee | $ 351,000.00 |
| 286 COUNTY RD | Tenafly | $ 350,000.00 |
| 2320 LINWOOD AVE 4B | Fort Lee | $ 340,000.00 |
| 2340 LINWOOD AVE 4A | Fort Lee | $ 339,000.00 |
| 2340 LINWOOD AVE 4B | Fort Lee | $ 339,000.00 |
| 2350 LINWOOD AVE 3D | Fort Lee | $ 330,000.00 |
| 2320 LINWOOD AVE 3D | Fort Lee | $ 330,000.00 |
| 710 FOREST AVE | Teaneck | $ 325,000.00 |
| 86 GOLF CT | Teaneck | $ 320,000.00 |
| 2340 LINWOOD AVE 1B | Fort Lee | $ 320,000.00 |
| 2340 LINWOOD AVE 3D | Fort Lee | $ 319,000.00 |
| 2350 LINWOOD AVE 4G | Fort Lee | $ 315,000.00 |
| 2330 LINWOOD AVE 1E | Fort Lee | $ 315,000.00 |
| 2330 LINWOOD AVE 2H | Fort Lee | $ 315,000.00 |
| 2340 LINWOOD AVE 4B | Fort Lee | $ 310,000.00 |
| 2350 LINWOOD AVE 3H | Fort Lee | $ 305,000.00 |
| 2320 LINWOOD AVE 4E | Fort Lee | $ 303,000.00 |
| 2350 LINWOOD AVE 4E | Fort Lee | $ 300,500.00 |
| 7410 BOULEVARD EAST3D | North Bergen | $ 300,000.00 |
| 232 R IVER EDGE RD | Tenafly | $ 300,000.00 |
| 2330 LINWOOD AVE 5H | Fort Lee | $ 300,000.00 |
| 7420 BOULEVARD EAST 1A | North Bergen | $ 299,000.00 |
| 7410 BOULEVARD EAST 1A | North Bergen | $ 299,000.00 |
| 7410 BOULEVARD EAST 4D | North Bergen | $ 294,000.00 |
| 202 HICKORY AVE | Tenafly | $ 290,000.00 |
| 2350 LINWOOD AVE 5D | Fort Lee | $ 290,000.00 |
| 7420 BOULEVARD EAST 3D | North Bergen | $ 289,000.00 |
| 7430 BOULEVARD EAST 1A | North Bergen | $ 289,000.00 |
| 2330 LINWOOD AVE 3D | Fort Leen | $ 287,000.00 |
| 2320 LINWOOD AVE 1A | Fort Leen | $ 285,000.00 |
| 2350 LINWOOD AVE 1H | Fort Leen | $ 279,000.00 |
| 2330 LINWOOD AVE OG | Fort Leen | $ 279,000.00 |
| 2320 LINWOOD AVE 3B | Fort Leen | $ 279,000.00 |
| 2320 LINWOOD AVE 4A | Fort Leen | $ 279,000.00 |
| 7420 BOULEVARD EAST 4D | North Bergen | $ 272,000.00 |
| 7400 BOULEVARD EAST 1A | North Bergen | $ 270,000.00 |
| 7400 BOULEVARD EAST 3D | North Bergen | $ 270,000.00 |
| 7430 BOULEVARD EAST 4D | North Bergen | $ 270,000.00 |
| 7430 BOULEVARD EAST 3D | North Bergen | $ 270,000.00 |
| 2320 LINWOODAVE 2D | Fort Lee | $ 265,000.00 |
| 2330 LINWOOD AVE 1H | Fort Lee | $ 265,000.00 |
| 2340 LINWOOD AVE 2E | Fort Lee | $ 265,000.00 |
| 2330 LINWOOD AVE 5B | Fort Lee | $ 265,000.00 |
| 2330 LINWOOD AVE 4A | Fort Lee | $ 260,000.00 |
| 2320 LINWOOD AVE 3G | Fort Lee | $ 255,000.00 |
| 2320 LINWOOD AVE 2F | Fort Lee | $ 253,000.00 |
| 2320 LINWOOD AVE 4G | Fort Lee | $ 250,000.00 |
| 2350 LINWOOD AVE 5C | Fort Lee | $ 250,000.00 |
| 7410 BOULEVARD EAST 2B | North Bergen | $ 249,000.00 |
| 7410 BOULEVARD EAST 3B | North Bergen | $ 249,000.00 |
| 2320 LINWOOD AVE 1G | Fort Lee | $ 249,000.00 |
| 2320 LINWOOD AVE 5G | Fort Lee | $ 249,000.00 |
| 2350 LINWOOD AVE 3B | Fort Lee | $ 249,000.00 |
| 2350 LINWOOD AVE 1E | Fort Lee | $ 249,000.00 |
| 2330 LINWOOD AVE 3B | Fort Lee | $ 249,000.00 |
| 2320 LINWOOD AVE 3C | Fort Lee | $ 249,000.00 |
| 2330 LINWOOD AVE 1F | Fort Lee | $ 249,000.00 |
| 2330 LINWOOD AVE 5F | Fort Lee | $ 249,000.00 |
| 2320 LINWOOD AVE 2C | Fort Lee | $ 249,000.00 |
| 2320 LINWOOD AVE 5A | Fort Lee | $ 242,900.00 |
| 7410 BOULEVARD EAST 4B | Fort Lee | $ 242,900.00 |
| 23 FRANKLIN ST | Tenafly | $ 240,000.00 |
| 2340 LINWOOD AVE 3H | Fort Lee | $ 240,000.00 |
| 2320 LINWOOD AVE 4C | Fort Lee | $ 240,000.00 |
| 2350 LINWOOD AVE 1B | Fort Lee | $ 240,000.00 |
| 2340 LINWOOD AVE 4H | Fort Lee | $ 240,000.00 |
| 7420 LINWOOD 4B | Fort Lee | $ 239,000.00 |
| 7420 LINWOOD 2B | Fort Lee | $ 239,000.00 |
| 2320 LINWOOD AVE 3H | Fort Lee | $ 239,000.00 |
| 2330 LINWOOD AVE 2A | Fort Lee | $ 239,000.00 |
| 2330 LINWOOD AVE 4B | Fort Lee | $ 236,000.00 |
| 7400 BOULEVARD EAST 2B | North Bergen | $ 235,500.00 |
| 2515 ADAM PL | Union City | $ 233,500.00 |
| 2330 LINWOOD AVE 1A | Fort Lee | $ 232,000.00 |
| 7430 BOULEVARD EAST 2B | North Bergen | $ 230,000.00 |
| 7430 BOULEVARD EAST 3B | North Bergen | $ 230,000.00 |
| 7400 BOULEVARD EAST 3B | North Bergen | $ 230,000.00 |
| 7400 BOULEVARD EAST 4B | North Bergen | $ 230,000.00 |
| 23 50 LINWOOD AVE 4C | Fort Lee | $ 230,000.00 |
| 2330 LINWOOD AVE 5A | Fort Lee | $ 230,000.00 |
| 2330 LINWOOD AVE 4C | Fort Lee | $ 230,000.00 |
| 2330 LINWOOD AVE 2F | Fort Lee | $ 230,000.00 |
| 2340 LINWOOD AVE 3C | Fort Lee | $ 227,500.00 |
| 2330 LINWOOD AVE 4F | Fort Lee | $ 227,500.00 |
| 2330 LINWOOD AVE 1C | Fort Lee | $ 225,000.00 |
| 2340 LINWOOD AVE 4G | Fort Lee | $ 222,000.00 |
| 2513 ADAM PL | Union City | $ 220,000.00 |
| 2340 LINWOOD AVE 2H | Fort Lee | $ 220,000.00 |
| 2340 LINWOOD AVE 3F | Fort Lee | $ 220,000.00 |
| 2340 LINWOOD AVE 4C | Fort Lee | $ 216,000.00 |
| 2320 LINWOOD AVE 5C | Fort Lee | $ 210,000.00 |
| 2340 LINWOOD AVE 2C | Fort Lee | $ 210,000.00 |
| 2320 LINWOOD AVE 5H | Fort Lee | $ 210,000.00 |
| 2320 LINWOOD AVE 4F | Fort Lee | $ 210,000.00 |
| 46 PI NEST | Hackensack | $ 205,000.00 |
| 2340 LINWOOD AVE 1C | Fort Lee | $ 200,000.00 |
| 2340 LINWOOD AVE OC | Fort Lee | $ 199,900.00 |
| 2320 LINWOOD AVE 1E | Fort Lee | $ 195,000.00 |
| 56 FRANKLIN ST 56C | Tenafly | $ 190,000.00 |
| 2330 LINWOOD AVE 1D | Fort Lee | $ 159,000.00 |
| 10 ORCHARD ST 4G | Hackensack | $ 129,000.00 |
| 95 PROSPECT TER | Tenafly | $ 6,800.00 |
| 72 NORTHWOOD AVE | Demarest | $ 5,500.00 |
| 284 COUNTYRDA | Tenafly | $ 5,000.00 |
| 11 ESMOND PL | Tenafly | $ 4,500.00 |
| 11 ESMOND PL | Tenafly | $ 4,000.00 |
| 212 E MADISON AVE | Cresskill | $ 4,000.00 |
| 46 COUNTRY CLUB RD | Tenafly | $ 3,600.00 |
| 56 LEONARD AVE | Tenafly | $ 3,400.00 |
| 56 LEONARD AVE | Tenafly | $ 3,400.00 |
| 127 GROVE ST | Tenafly | $ 3,300.00 |
| 33 ESMOND PL | Tenafly | $ 2,850.00 |
| 143 SCHOR AVE 3 | Leonia | $ 2,350.00 |
| 21 LAUREL AVE | Tenafly | $ 2,300.00 |
| 21 LAUREL AVE 2 | Tenafly | $ 2,250.00 |
| 143 SCHOR AVE 10 | Leonia | $ 2,200.00 |
| 900 PALISADE AVE 19k | Fort Lee | $ 2,100.00 |
| 28 MA LLARDCT28 | Englewood | $ 2,100.00 |
| 28 MALLARD CT 28 | Englewood | $ 2,100.00 |
| 17-12 WELL DR | Fairlawn | $ 2,090.00 |
| 21 LAUREL AVE 1 | Tenafly | $ 2,000.00 |
| 21 LAUREL AVE 1 | Tenafly | $ 2,000.00 |
| 33 CORTLAND PL B | Tenafly | $ 1,600.00 |
| 33 CORTLAND PL A | Tenafly | $ 1,550.00 |
| 456 GRAND AVE 4A | Leonia | $ 1,535.00 |
| 456 GRAND AVE 7A | Leonia | $ 1,475.00 |
| 33 CORTLAND PL B | Tenafly | $ 1,450.00 |
| 33 CORTLAND PL A | Tenafly | $ 1,400.00 |
English
Chinese
Korean
Hebrew
Russian